Overview |
|||||
Country | Russia (RU) | First Visit | Nov 07 2023 | Last Visit | Jan 14 2024 |
---|---|---|---|---|---|
Kills | 54 | Deaths | 52 | Kill / Death | 1.04 |
Suicides | 0 | Headshots | 12 | Headshot / Kill | 22.22 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 7 | Death-streak | 7 | Team Kills | 2 |
Total Score | 31220 | High Score | 9838 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
17 | 2 | 1 | 5.88 % | ||
|
4 | 7 | 1 | 25 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Banned
BanKai_009
|
1 |
2 | Dr_Death89 | 1 |
3 | eshek21 | 1 |
4 | Halcon | 1 |
5 | LXVS-666 | 1 |
6 | PigMom | 1 |
Battlelog Stats: ZloLog |