Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 02 2023 | Last Visit | Feb 08 2024 |
---|---|---|---|---|---|
Kills | 581 | Deaths | 777 | Kill / Death | 0.75 |
Suicides | 4 | Headshots | 116 | Headshot / Kill | 19.97 % |
Wins | 17 | Losses | 15 | Wins / Losses | 113 % |
Kill-streak | 6 | Death-streak | 16 | Team Kills | 0 |
Total Score | 260206 | High Score | 28420 | Rounds Played | 63 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
203 | 32 | 45 | 22.17 % | ||
|
68 | 6 | 13 | 19.12 % | ||
|
5 | 5 | 1 | 20 % | ||
|
3 | 24 | 1 | 33.33 % | ||
|
2 | 1 | 1 | 50 % |
|
1 | 9 | 0 | 0 % | ||
|
0 | 128 | 0 | 0 % | ||
|
0 | 99 | 0 | 0 % | ||
|
0 | 84 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | ADELOBO | 1 |
2 | BodjaSouzier | 1 |
3 | Combat_Brother | 1 |
4 | Delpaaan | 1 |
5 | DraagonLor123 | 1 |
6 | El_papu | 1 |
7 | Enyel | 1 |
8 | Ihateff | 1 |
9 | ILikeTo0neShot | 1 |
10 | KZADOR_DE_PUT4S | 1 |
11 | Banned
Lazy333
|
1 |
12 | Warned
Loner39
|
1 |
13 | NeDruG | 1 |
14 | PantherRoma | 1 |
15 | PapiChacal98 | 1 |
16 | Pivko | 1 |
17 | pro100starichok | 1 |
18 | RenKill | 1 |
19 | Seal_Evil505 | 1 |
20 | Sniper2491 | 1 |
21 | vitals | 1 |
22 | V__V | 1 |
23 | xvisualx | 1 |
Show 13 More |
Battlelog Stats: ZloLog |