Overview |
|||||
Country | Ukraine (UA) | First Visit | Feb 13 2024 | Last Visit | Feb 13 2024 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | Cepun | 1 |
2 | Banned
POP1234
|
1 |
3 | Warned
ScallyMilano
|
1 |
Battlelog Stats: ZloLog |