Overview |
|||||
Country | Russia (RU) | First Visit | Oct 31 2023 | Last Visit | Jan 24 2024 |
---|---|---|---|---|---|
Kills | 44 | Deaths | 40 | Kill / Death | 1.1 |
Suicides | 0 | Headshots | 7 | Headshot / Kill | 15.91 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 9 | Team Kills | 0 |
Total Score | 13718 | High Score | 6414 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | MrGrenade | 1 |
2 | Warned
River_Pirate13
|
1 |
Battlelog Stats: ZloLog |