Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 02 2023 | Last Visit | Oct 28 2024 |
---|---|---|---|---|---|
Kills | 351 | Deaths | 383 | Kill / Death | 0.92 |
Suicides | 3 | Headshots | 75 | Headshot / Kill | 21.37 % |
Wins | 10 | Losses | 9 | Wins / Losses | 111 % |
Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
Total Score | 133796 | High Score | 21448 | Rounds Played | 51 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
84 | 44 | 21 | 25 % | ||
|
26 | 55 | 5 | 19.23 % | ||
|
20 | 9 | 3 | 15 % | ||
|
17 | 63 | 3 | 17.65 % | ||
|
5 | 2 | 1 | 20 % |
|
2 | 52 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 5 | 1 | 100 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | ArleyB1 | 1 |
2 | DALETAREKO | 1 |
3 | ELR4SS0_TV | 1 |
4 | KINGRASD | 1 |
5 | KONAMA | 1 |
6 | NeymarJr_I0 | 1 |
7 | Rocketass | 1 |
8 | Saint71 | 1 |
9 | XcuarentenaX | 1 |
10 | ZA3iiMGAMiNG | 1 |
Battlelog Stats: ZloLog |