Overview |
|||||
Country | United States (US) | First Visit | Oct 23 2023 | Last Visit | Jan 08 2024 |
---|---|---|---|---|---|
Kills | 6965 | Deaths | 3263 | Kill / Death | 2.13 |
Suicides | 18 | Headshots | 1312 | Headshot / Kill | 18.84 % |
Wins | 56 | Losses | 41 | Wins / Losses | 137 % |
Kill-streak | 25 | Death-streak | 13 | Team Kills | 1 |
Total Score | 2383424 | High Score | 83584 | Rounds Played | 145 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2584 | 761 | 498 | 19.27 % | ||
|
2041 | 328 | 323 | 15.83 % | ||
|
396 | 115 | 87 | 21.97 % | ||
|
338 | 58 | 71 | 21.01 % | ||
|
231 | 527 | 40 | 17.32 % |
|
97 | 611 | 21 | 21.65 % | ||
|
7 | 54 | 2 | 28.57 % | ||
|
3 | 1 | 1 | 33.33 % | ||
|
2 | 27 | 1 | 50 % | ||
|
2 | 20 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
0 | 50 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | stvREX | 11 |
2 | TrollGaming252 | 7 |
3 | PapiChacal98 | 3 |
4 | coolhotthing | 2 |
5 | divein | 2 |
6 | ELR4SS0_TV | 2 |
7 | FuRiOuzZ | 2 |
8 | JoseMartin | 2 |
9 | KillShot88 | 2 |
10 | NightChill | 2 |
Show 80 More |
Battlelog Stats: ZloLog |