Overview |
|||||
Country | United States (US) | First Visit | Oct 30 2023 | Last Visit | Sep 29 2024 |
---|---|---|---|---|---|
Kills | 6688 | Deaths | 1196 | Kill / Death | 5.59 |
Suicides | 0 | Headshots | 1788 | Headshot / Kill | 26.73 % |
Wins | 35 | Losses | 31 | Wins / Losses | 113 % |
Kill-streak | 35 | Death-streak | 6 | Team Kills | 2 |
Total Score | 2597144 | High Score | 117940 | Rounds Played | 92 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2204 | 306 | 502 | 22.78 % | ||
|
846 | 305 | 186 | 21.99 % | ||
|
810 | 244 | 174 | 21.48 % | ||
|
366 | 173 | 61 | 16.67 % | ||
|
180 | 7 | 25 | 13.89 % |
|
148 | 17 | 33 | 22.3 % | ||
|
42 | 20 | 12 | 28.57 % | ||
|
11 | 56 | 3 | 27.27 % | ||
|
3 | 16 | 1 | 33.33 % | ||
|
1 | 1 | 1 | 100 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | GiRL_PITUFA | 6 |
2 | ELR4SS0_TV | 5 |
3 | MALD1N1 | 3 |
4 | Tiburonsin | 3 |
5 | Dayron95 | 2 |
6 | JHAYCO | 2 |
7 | KONAMA | 2 |
8 | Overdead | 2 |
9 | Richard_M | 2 |
10 | TRUE_HERO | 2 |
11 | Yuri_Gagarin | 2 |
12 | -_Pabloo | 1 |
13 | 1ron_Jet | 1 |
14 | 3LRATA | 1 |
15 | AllSehend | 1 |
16 | BAJANDA_PUTIK | 1 |
17 | Dr_Death89 | 1 |
18 | FuckEmAll | 1 |
19 | galean0 | 1 |
20 | iJaill | 1 |
21 | K1ng_T4nk | 1 |
22 | KZADOR_DE_PUT4S | 1 |
23 | LordGamesPro1 | 1 |
24 | N1Fdabiaoge | 1 |
25 | natghi2010 | 1 |
26 | ONELaMAFIAKod | 1 |
27 | Puerto_Rico | 1 |
28 | reynaldo__x1 | 1 |
29 | Richpro | 1 |
30 | rubikonno | 1 |
31 | T-Senpaiii | 1 |
32 | Takumi_Oshiro | 1 |
33 | Thief94 | 1 |
34 | VLADI1979 | 1 |
35 | Yordanis | 1 |
Show 25 More |
Battlelog Stats: ZloLog |