Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 05 2023 | Last Visit | Sep 08 2024 |
---|---|---|---|---|---|
Kills | 75 | Deaths | 111 | Kill / Death | 0.68 |
Suicides | 0 | Headshots | 16 | Headshot / Kill | 21.33 % |
Wins | 7 | Losses | 4 | Wins / Losses | 175 % |
Kill-streak | 5 | Death-streak | 15 | Team Kills | 0 |
Total Score | 39884 | High Score | 7334 | Rounds Played | 18 |
|
# | Victim | Count |
---|---|---|
1 | AnG3L-Death | 1 |
2 | BlackScorpion | 1 |
3 | Covid19SarscovPL | 1 |
4 | HotCat_emty | 1 |
5 | JOELRVCUBA | 1 |
6 | LAMANTECAASESINA | 1 |
7 | Trenbolone | 1 |
8 | Upset | 1 |
Battlelog Stats: ZloLog |