Overview |
|||||
Country | United States (US) | First Visit | Oct 30 2023 | Last Visit | Nov 06 2023 |
---|---|---|---|---|---|
Kills | 151 | Deaths | 82 | Kill / Death | 1.84 |
Suicides | 1 | Headshots | 27 | Headshot / Kill | 17.88 % |
Wins | 4 | Losses | 1 | Wins / Losses | 400 % |
Kill-streak | 7 | Death-streak | 5 | Team Kills | 0 |
Total Score | 67142 | High Score | 30712 | Rounds Played | 8 |
|
# | Victim | Count |
---|---|---|
1 | KONAMA | 2 |
2 | -_Pabloo | 1 |
3 | agentSmiT024 | 1 |
4 | ATN-Wichitoooooo | 1 |
5 | BUFON | 1 |
6 | cherlok | 1 |
7 | CROWNEDZILLA | 1 |
8 | DM_17 | 1 |
9 | Eltigrecolorado | 1 |
10 | Elzorro1 | 1 |
11 | erix456 | 1 |
12 | JAEGERS | 1 |
13 | Jhon_Sparta_CA | 1 |
14 | KaikoKill | 1 |
15 | MAXWELxxxMEN | 1 |
16 | Banned
MysticMuse
|
1 |
17 | PAPIO | 1 |
18 | robexia | 1 |
19 | Warned
ScallyMilano
|
1 |
20 | soy-yopapi | 1 |
21 | The99viper | 1 |
22 | Vampire_UCI_CUBA | 1 |
23 | verdadero | 1 |
24 | ZeckBlaZe | 1 |
Show 14 More |
Battlelog Stats: ZloLog |