Overview |
|||||
Country | Russia (RU) | First Visit | Jan 11 2024 | Last Visit | Oct 13 2024 |
---|---|---|---|---|---|
Kills | 422 | Deaths | 539 | Kill / Death | 0.78 |
Suicides | 2 | Headshots | 72 | Headshot / Kill | 17.06 % |
Wins | 16 | Losses | 19 | Wins / Losses | 84 % |
Kill-streak | 7 | Death-streak | 12 | Team Kills | 0 |
Total Score | 198558 | High Score | 17322 | Rounds Played | 47 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
80 | 16 | 15 | 18.75 % | ||
|
23 | 69 | 3 | 13.04 % | ||
|
5 | 5 | 1 | 20 % | ||
|
4 | 22 | 2 | 50 % | ||
|
3 | 64 | 2 | 66.67 % |
|
2 | 30 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 16 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 52 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Maxsimusprime | 1 |
Battlelog Stats: ZloLog |