Overview |
|||||
Country | Cuba (CU) | First Visit | Feb 11 2024 | Last Visit | Oct 13 2024 |
---|---|---|---|---|---|
Kills | 597 | Deaths | 1305 | Kill / Death | 0.46 |
Suicides | 70 | Headshots | 205 | Headshot / Kill | 34.34 % |
Wins | 26 | Losses | 48 | Wins / Losses | 54 % |
Kill-streak | 7 | Death-streak | 19 | Team Kills | 1 |
Total Score | 378796 | High Score | 18892 | Rounds Played | 133 |
|
# | Victim | Count |
---|---|---|
1 | AVI878 | 1 |
2 | CONNOR01 | 1 |
3 | Darkend | 1 |
4 | Edu1nfante | 1 |
5 | GMaiL- | 1 |
6 | HFS2002 | 1 |
7 | N3IS3L | 1 |
8 | Pain9119 | 1 |
9 | Palach592 | 1 |
10 | PapiChacal98 | 1 |
Battlelog Stats: ZloLog |