Overview |
|||||
Country | Cuba (CU) | First Visit | Oct 31 2023 | Last Visit | Jan 02 2024 |
---|---|---|---|---|---|
Kills | 138 | Deaths | 208 | Kill / Death | 0.66 |
Suicides | 4 | Headshots | 24 | Headshot / Kill | 17.39 % |
Wins | 3 | Losses | 4 | Wins / Losses | 75 % |
Kill-streak | 6 | Death-streak | 13 | Team Kills | 0 |
Total Score | 55956 | High Score | 17954 | Rounds Played | 11 |
|
# | Victim | Count |
---|---|---|
1 | PapiChacal98 | 2 |
2 | Alexey141828 | 1 |
3 | REY-ANACONDA | 1 |
4 | TheNeo | 1 |
5 | truongxd5 | 1 |
6 | vishal987 | 1 |
7 | xTEPAKTx | 1 |
8 | zikdt | 1 |
Battlelog Stats: ZloLog |