Overview |
|||||
Country | Ukraine (UA) | First Visit | Nov 02 2023 | Last Visit | Oct 13 2024 |
---|---|---|---|---|---|
Kills | 857 | Deaths | 1037 | Kill / Death | 0.83 |
Suicides | 5 | Headshots | 251 | Headshot / Kill | 29.29 % |
Wins | 22 | Losses | 29 | Wins / Losses | 76 % |
Kill-streak | 11 | Death-streak | 19 | Team Kills | 0 |
Total Score | 427034 | High Score | 31400 | Rounds Played | 59 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
105 | 0 | 31 | 29.52 % | ||
|
94 | 90 | 20 | 21.28 % | ||
|
89 | 35 | 11 | 12.36 % | ||
|
55 | 21 | 8 | 14.55 % | ||
|
29 | 1 | 7 | 24.14 % |
|
19 | 23 | 7 | 36.84 % | ||
|
17 | 24 | 4 | 23.53 % | ||
|
7 | 12 | 3 | 42.86 % | ||
|
4 | 20 | 1 | 25 % | ||
|
1 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 7 More |
Battlelog Stats: ZloLog |