Overview |
|||||
Country | Cuba (CU) | First Visit | Feb 05 2024 | Last Visit | Aug 20 2024 |
---|---|---|---|---|---|
Kills | 87 | Deaths | 50 | Kill / Death | 1.74 |
Suicides | 1 | Headshots | 12 | Headshot / Kill | 13.79 % |
Wins | 3 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 7 | Death-streak | 5 | Team Kills | 0 |
Total Score | 31170 | High Score | 14976 | Rounds Played | 5 |
|
# | Victim | Count |
---|---|---|
1 | AlongInTheDark | 2 |
2 | -BaBaYaGa- | 1 |
3 | Air-Force-Loser | 1 |
4 | ATN-Wichitoooooo | 1 |
5 | Enki_0213 | 1 |
6 | freeuser2016 | 1 |
7 | Maximchikusna_1 | 1 |
8 | Mihal_Ebal | 1 |
9 | RaSpiZD9i | 1 |
10 | Vova__Vist | 1 |
Battlelog Stats: ZloLog |