Overview |
|||||
Country | United States (US) | First Visit | Aug 28 2024 | Last Visit | Sep 20 2024 |
---|---|---|---|---|---|
Kills | 379 | Deaths | 788 | Kill / Death | 0.48 |
Suicides | 16 | Headshots | 82 | Headshot / Kill | 21.64 % |
Wins | 17 | Losses | 20 | Wins / Losses | 85 % |
Kill-streak | 6 | Death-streak | 23 | Team Kills | 0 |
Total Score | 168714 | High Score | 30190 | Rounds Played | 58 |
|
# | Victim | Count |
---|---|---|
1 | Andy-Santiago | 1 |
2 | ASSASSIN1313 | 1 |
3 | daniel0652 | 1 |
4 | EL-TOTO-PELU | 1 |
5 | kalet3798 | 1 |
6 | KarelMG | 1 |
7 | kastet | 1 |
8 | Oilder | 1 |
9 | PantherRoma | 1 |
10 | Shinigamy | 1 |
Battlelog Stats: ZloLog |