Overview |
|||||
Country | United States (US) | First Visit | Nov 07 2023 | Last Visit | Dec 21 2023 |
---|---|---|---|---|---|
Kills | 648 | Deaths | 503 | Kill / Death | 1.29 |
Suicides | 4 | Headshots | 168 | Headshot / Kill | 25.93 % |
Wins | 6 | Losses | 17 | Wins / Losses | 35 % |
Kill-streak | 11 | Death-streak | 11 | Team Kills | 0 |
Total Score | 305108 | High Score | 63036 | Rounds Played | 27 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
187 | 45 | 37 | 19.79 % | ||
|
8 | 16 | 1 | 12.5 % | ||
|
2 | 52 | 0 | 0 % | ||
|
1 | 43 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % |
|
0 | 75 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | The99viper | 10 |
2 | AngelAK47XD | 4 |
3 | Ghostehts | 4 |
4 | KillShot88 | 3 |
5 | MikNo | 3 |
6 | alainVP | 2 |
7 | BLXCXSURE | 2 |
8 | BUFON | 2 |
9 | Chicopacman | 2 |
10 | Corona69 | 2 |
Show 107 More |
Battlelog Stats: ZloLog |