Overview |
|||||
Country | Cuba (CU) | First Visit | Oct 30 2023 | Last Visit | Oct 16 2024 |
---|---|---|---|---|---|
Kills | 1836 | Deaths | 2229 | Kill / Death | 0.82 |
Suicides | 16 | Headshots | 398 | Headshot / Kill | 21.68 % |
Wins | 41 | Losses | 51 | Wins / Losses | 80 % |
Kill-streak | 10 | Death-streak | 15 | Team Kills | 0 |
Total Score | 769750 | High Score | 28030 | Rounds Played | 165 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
777 | 400 | 188 | 24.2 % | ||
|
269 | 295 | 67 | 24.91 % | ||
|
98 | 18 | 20 | 20.41 % | ||
|
42 | 45 | 12 | 28.57 % | ||
|
19 | 357 | 2 | 10.53 % |
|
18 | 71 | 3 | 16.67 % | ||
|
17 | 82 | 2 | 11.76 % | ||
|
16 | 182 | 0 | 0 % | ||
|
9 | 49 | 4 | 44.44 % | ||
|
4 | 23 | 0 | 0 % | ||
|
2 | 16 | 0 | 0 % | ||
|
1 | 16 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Maksym | 2 |
2 | pohotlivyi_Gans | 2 |
3 | Tassadar_CUBA | 2 |
4 | -Kamilon-Cuba | 1 |
5 | Abbas_Karim | 1 |
6 | Ale029 | 1 |
7 | andrushka | 1 |
8 | arrogant | 1 |
9 | basma4 | 1 |
10 | Chambelona | 1 |
11 | Chinaman | 1 |
12 | Chucky_Cuba | 1 |
13 | CONNOR01 | 1 |
14 | Darkfest2019 | 1 |
15 | Demon6641 | 1 |
16 | DipLexx | 1 |
17 | egy-one-love | 1 |
18 | ELECTRONICO | 1 |
19 | Warned
escorpion77
|
1 |
20 | fedo_0k | 1 |
21 | Gasst | 1 |
22 | HADEED_M2 | 1 |
23 | Han414 | 1 |
24 | ihsanhk | 1 |
25 | KAI30 | 1 |
26 | KaraBala | 1 |
27 | Kastrulya | 1 |
28 | kumbel | 1 |
29 | KZADOR_DE_PUT4S | 1 |
30 | L4KKY | 1 |
31 | Ladykillar | 1 |
32 | Luiso87 | 1 |
33 | Manuel9810 | 1 |
34 | MiCausa | 1 |
35 | Micho82 | 1 |
36 | nad2709 | 1 |
37 | Negrito01 | 1 |
38 | Nesti35 | 1 |
39 | Panic-Gladiador | 1 |
40 | Rodolfo1981 | 1 |
41 | Warned
romeompx
|
1 |
42 | Saint71 | 1 |
43 | Sandocand | 1 |
44 | SAS-141 | 1 |
45 | sefa092 | 1 |
46 | Serega86rus | 1 |
47 | Siemprenegativo | 1 |
48 | skemaker95 | 1 |
49 | Sniper2491 | 1 |
50 | Sovetov | 1 |
51 | Spartacus22 | 1 |
52 | SR_LONELY | 1 |
53 | STE4ER22 | 1 |
54 | TERMINATOR_TL80 | 1 |
55 | Umar008 | 1 |
56 | Underdog2_0v | 1 |
57 | Vladimir3399 | 1 |
58 | Vlasa1900 | 1 |
59 | xvisualx | 1 |
60 | xw1984 | 1 |
61 | Yuryram | 1 |
62 | Zukaman | 1 |
Show 52 More |
Battlelog Stats: ZloLog |