Overview |
|||||
Country | China (CN) | First Visit | Nov 16 2023 | Last Visit | Feb 13 2024 |
---|---|---|---|---|---|
Kills | 714 | Deaths | 267 | Kill / Death | 2.67 |
Suicides | 1 | Headshots | 143 | Headshot / Kill | 20.03 % |
Wins | 5 | Losses | 5 | Wins / Losses | 100 % |
Kill-streak | 15 | Death-streak | 6 | Team Kills | 1 |
Total Score | 256614 | High Score | 46020 | Rounds Played | 17 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
623 | 62 | 125 | 20.06 % | ||
|
14 | 44 | 3 | 21.43 % | ||
|
12 | 37 | 1 | 8.33 % | ||
|
0 | 54 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % |
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | levikosi | 1 |
Battlelog Stats: ZloLog |