Overview |
|||||
Country | China (CN) | First Visit | Oct 31 2023 | Last Visit | Aug 16 2024 |
---|---|---|---|---|---|
Kills | 3581 | Deaths | 1066 | Kill / Death | 3.36 |
Suicides | 9 | Headshots | 960 | Headshot / Kill | 26.81 % |
Wins | 33 | Losses | 28 | Wins / Losses | 118 % |
Kill-streak | 34 | Death-streak | 7 | Team Kills | 0 |
Total Score | 1197582 | High Score | 64070 | Rounds Played | 70 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1654 | 37 | 471 | 28.48 % | ||
|
238 | 153 | 56 | 23.53 % | ||
|
143 | 175 | 34 | 23.78 % | ||
|
96 | 21 | 25 | 26.04 % | ||
|
33 | 161 | 8 | 24.24 % |
|
6 | 204 | 2 | 33.33 % | ||
|
1 | 15 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Chambelona | 6 |
2 | ATN-Wichitoooooo | 2 |
3 | TheNeo | 2 |
4 | Vladimir050393 | 2 |
5 | -_Venom_- | 1 |
6 | 870MCSS | 1 |
7 | A-Az-zo-01_-z | 1 |
8 | Aleman200x | 1 |
9 | bildersust | 1 |
10 | CRIXU | 1 |
11 | eltance | 1 |
12 | Fugas94 | 1 |
13 | Grav1koff | 1 |
14 | hanzorblunt | 1 |
15 | IENEMY | 1 |
16 | ilnur578 | 1 |
17 | Joseph_Stalin | 1 |
18 | Loquillo8803 | 1 |
19 | maks1992434 | 1 |
20 | MALANDRO_01 | 1 |
21 | Miguel_1976 | 1 |
22 | monster2015 | 1 |
23 | Na-m3-less | 1 |
24 | Rapist92 | 1 |
25 | SegaMegaOne | 1 |
26 | Sidorovitch | 1 |
27 | snipervoe | 1 |
Show 17 More |
Battlelog Stats: ZloLog |