Overview |
|||||
Country | Russia (RU) | First Visit | Oct 31 2023 | Last Visit | Jan 24 2024 |
---|---|---|---|---|---|
Kills | 1096 | Deaths | 1178 | Kill / Death | 0.93 |
Suicides | 13 | Headshots | 218 | Headshot / Kill | 19.89 % |
Wins | 19 | Losses | 30 | Wins / Losses | 63 % |
Kill-streak | 13 | Death-streak | 14 | Team Kills | 0 |
Total Score | 664356 | High Score | 61140 | Rounds Played | 64 |
|
# | Victim | Count |
---|---|---|
1 | b_r_a_v_o_39 | 1 |
2 | Duklas | 1 |
3 | Warned
escorpion77
|
1 |
4 | Iamnotrobot | 1 |
5 | locoloco | 1 |
6 | RagnaRok1 | 1 |
7 | slondp13 | 1 |
8 | snipervoe | 1 |
9 | TheGhost747 | 1 |
10 | yosdanydeni | 1 |
Battlelog Stats: ZloLog |