Overview |
|||||
Country | Argentina (AR) | First Visit | Nov 08 2023 | Last Visit | Sep 08 2024 |
---|---|---|---|---|---|
Kills | 482 | Deaths | 589 | Kill / Death | 0.82 |
Suicides | 5 | Headshots | 102 | Headshot / Kill | 21.16 % |
Wins | 14 | Losses | 13 | Wins / Losses | 108 % |
Kill-streak | 10 | Death-streak | 12 | Team Kills | 0 |
Total Score | 314516 | High Score | 31368 | Rounds Played | 47 |
|
# | Victim | Count |
---|---|---|
1 | FabricioBITTC | 2 |
2 | leonel2000 | 2 |
3 | N3CROO | 2 |
4 | 7Z-dios | 1 |
5 | Afalurossza | 1 |
6 | Alexrx5 | 1 |
7 | AlongInTheDark | 1 |
8 | BIGSMOCK | 1 |
9 | DEVINE | 1 |
10 | egorkkaa | 1 |
11 | elbarajas | 1 |
12 | emilioa507 | 1 |
13 | EvansWiiii | 1 |
14 | Eze4me | 1 |
15 | FU3GO | 1 |
16 | galean0 | 1 |
17 | grom8686 | 1 |
18 | Hancito | 1 |
19 | heihachikilla | 1 |
20 | macarelo | 1 |
21 | Massa | 1 |
22 | MG_FranelO | 1 |
23 | NaDeR-jaHaNbaNi | 1 |
24 | natghi2010 | 1 |
25 | NeymarJr_I0 | 1 |
26 | Nikson__Space11 | 1 |
27 | NobodyCuba | 1 |
28 | PIVO22 | 1 |
29 | Proketun | 1 |
30 | Slasher6157 | 1 |
31 | Takumi_Oshiro | 1 |
32 | TOXIKO | 1 |
33 | ULKIORRA4 | 1 |
34 | white_man | 1 |
35 | Zippohot398 | 1 |
36 | Banned
ZZZAAA
|
1 |
Show 26 More |
Battlelog Stats: ZloLog |