Overview |
|||||
Country | Peru (PE) | First Visit | Oct 30 2023 | Last Visit | Dec 25 2023 |
---|---|---|---|---|---|
Kills | 949 | Deaths | 787 | Kill / Death | 1.21 |
Suicides | 10 | Headshots | 204 | Headshot / Kill | 21.5 % |
Wins | 19 | Losses | 15 | Wins / Losses | 127 % |
Kill-streak | 11 | Death-streak | 15 | Team Kills | 0 |
Total Score | 394724 | High Score | 20824 | Rounds Played | 100 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
586 | 147 | 138 | 23.55 % | ||
|
12 | 12 | 2 | 16.67 % | ||
|
8 | 96 | 2 | 25 % | ||
|
6 | 73 | 1 | 16.67 % | ||
|
6 | 11 | 3 | 50 % |
|
6 | 10 | 5 | 83.33 % | ||
|
2 | 99 | 0 | 0 % | ||
|
0 | 38 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | CaptainPain | 3 |
2 | Kaio | 2 |
3 | natghi2010 | 2 |
4 | RAIKEL | 2 |
5 | TIKIN | 2 |
6 | 7Z-dios | 1 |
7 | Ababil | 1 |
8 | alainVP | 1 |
9 | Arzuaga23 | 1 |
10 | Bartis | 1 |
11 | cubaalejandro | 1 |
12 | DaTsiK_Cuba1711 | 1 |
13 | Dickler | 1 |
14 | egorkkaa | 1 |
15 | EliuMarco | 1 |
16 | Elpinzasdecuba | 1 |
17 | El_CHINO_MF | 1 |
18 | Warned
escorpion77
|
1 |
19 | Gamestation_pc3 | 1 |
20 | GiRL_PITUFA | 1 |
21 | GollandecCobalt | 1 |
22 | Hamed77 | 1 |
23 | Henrry2002 | 1 |
24 | Jetfire555 | 1 |
25 | JHAYCO | 1 |
26 | JHONNY-TERRORY | 1 |
27 | JUPA | 1 |
28 | JVP74 | 1 |
29 | L3ans1 | 1 |
30 | Leemahid | 1 |
31 | LegendD4ddy | 1 |
32 | LeoBell | 1 |
33 | Loquillo8803 | 1 |
34 | Lyrical99 | 1 |
35 | Warned
Mad_Tamada
|
1 |
36 | Manuel9810 | 1 |
37 | Massa | 1 |
38 | MataKiller | 1 |
39 | Miguel_1976 | 1 |
40 | mlkiller423 | 1 |
41 | molodoy89 | 1 |
42 | MUERTE-BLANCA | 1 |
43 | NikolaySt | 1 |
44 | NotoriouS_X | 1 |
45 | ODYSSEY42 | 1 |
46 | PALMICHE | 1 |
47 | Panic-Gladiador | 1 |
48 | pro100starichok | 1 |
49 | Rbroh99 | 1 |
50 | red_skull | 1 |
51 | RenKill | 1 |
52 | robexia | 1 |
53 | Rodney4x4 | 1 |
54 | Senta_Pua | 1 |
55 | Sound_OFF | 1 |
56 | Ssnwolf | 1 |
57 | The99viper | 1 |
58 | The_Executioner | 1 |
59 | ULKIORRA4 | 1 |
60 | unknown-assassin | 1 |
61 | Utilizator_noob | 1 |
62 | WhiteNightik | 1 |
63 | XiaoBoom | 1 |
64 | XprideX | 1 |
65 | yomempigo | 1 |
Show 55 More |
Battlelog Stats: ZloLog |