Overview |
|||||
Country | China (CN) | First Visit | Feb 24 2024 | Last Visit | Oct 03 2024 |
---|---|---|---|---|---|
Kills | 8603 | Deaths | 4731 | Kill / Death | 1.82 |
Suicides | 71 | Headshots | 1806 | Headshot / Kill | 20.99 % |
Wins | 156 | Losses | 137 | Wins / Losses | 114 % |
Kill-streak | 27 | Death-streak | 11 | Team Kills | 3 |
Total Score | 3228584 | High Score | 49774 | Rounds Played | 366 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1672 | 439 | 322 | 19.26 % | ||
|
1167 | 551 | 288 | 24.68 % | ||
|
27 | 115 | 2 | 7.41 % | ||
|
5 | 54 | 0 | 0 % | ||
|
4 | 41 | 0 | 0 % |
|
4 | 21 | 1 | 25 % | ||
|
0 | 316 | 0 | 0 % | ||
|
0 | 271 | 0 | 0 % | ||
|
0 | 151 | 0 | 0 % | ||
|
0 | 121 | 0 | 0 % | ||
|
0 | 83 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Warned
Amadi_500
|
1 |
2 | Andrijgra18 | 1 |
3 | Banned
Dangerously606
|
1 |
4 | Davoudoo | 1 |
5 | DEJAME_APRETARTE | 1 |
6 | FabricioBITTC | 1 |
7 | Hunter0002 | 1 |
8 | iLLIA1234444 | 1 |
9 | JOKER-PSV | 1 |
10 | LexaRama | 1 |
Battlelog Stats: ZloLog |