Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 04 2023 | Last Visit | Jun 23 2024 |
---|---|---|---|---|---|
Kills | 543 | Deaths | 539 | Kill / Death | 1.01 |
Suicides | 1 | Headshots | 109 | Headshot / Kill | 20.07 % |
Wins | 10 | Losses | 8 | Wins / Losses | 125 % |
Kill-streak | 8 | Death-streak | 9 | Team Kills | 0 |
Total Score | 173048 | High Score | 19644 | Rounds Played | 25 |
|
# | Victim | Count |
---|---|---|
1 | KZADOR_DE_PUT4S | 3 |
2 | LordGamesPro1 | 1 |
3 | Neozyrius | 1 |
4 | Sherlock1996 | 1 |
5 | slondp13 | 1 |
6 | snipervoe | 1 |
7 | STEEL_UCI | 1 |
8 | TIKIN | 1 |
Battlelog Stats: ZloLog |