Overview |
|||||
Country | Brazil (BR) | First Visit | Oct 23 2023 | Last Visit | Nov 01 2024 |
---|---|---|---|---|---|
Kills | 24881 | Deaths | 7376 | Kill / Death | 3.37 |
Suicides | 46 | Headshots | 6336 | Headshot / Kill | 25.47 % |
Wins | 334 | Losses | 327 | Wins / Losses | 102 % |
Kill-streak | 31 | Death-streak | 11 | Team Kills | 1 |
Total Score | 8581244 | High Score | 55972 | Rounds Played | 937 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
15369 | 1709 | 3925 | 25.54 % | ||
|
2918 | 1446 | 674 | 23.1 % | ||
|
2536 | 1116 | 673 | 26.54 % | ||
|
599 | 1015 | 144 | 24.04 % | ||
|
503 | 24 | 124 | 24.65 % |
|
492 | 147 | 121 | 24.59 % | ||
|
359 | 292 | 122 | 33.98 % | ||
|
163 | 41 | 38 | 23.31 % | ||
|
107 | 18 | 26 | 24.3 % | ||
|
104 | 126 | 38 | 36.54 % | ||
|
54 | 13 | 10 | 18.52 % | ||
|
5 | 115 | 2 | 40 % | ||
|
4 | 54 | 2 | 50 % | ||
|
1 | 15 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | 6op3blu | 1 |
2 | Ale029 | 1 |
3 | Arsik2011 | 1 |
4 | CandySoldier | 1 |
5 | Darkend | 1 |
6 | EdwardSnawden | 1 |
7 | Globus | 1 |
8 | Guelmy | 1 |
9 | hamasser | 1 |
10 | HAMUNABTRA | 1 |
11 | Banned
Iam_JonhWick
|
1 |
12 | JEPS | 1 |
13 | KrATos01 | 1 |
14 | LEOTJ80 | 1 |
15 | LOB0 | 1 |
16 | MaxGin777 | 1 |
17 | midomaxi | 1 |
18 | NotoriouS_X | 1 |
19 | Warned
OPTICESP
|
1 |
20 | OverStratos | 1 |
21 | Ozuna-84 | 1 |
22 | skarim | 1 |
23 | Sniper2491 | 1 |
24 | T-Senpaiii | 1 |
25 | TUMARIDO2023 | 1 |
26 | Vampire_UCI_CUBA | 1 |
27 | Vladislav555163 | 1 |
28 | WHITE-SHARK | 1 |
29 | XEL-FANTASMAX | 1 |
Show 19 More |
Battlelog Stats: ZloLog |