Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 05 2023 | Last Visit | Mar 15 2024 |
---|---|---|---|---|---|
Kills | 1016 | Deaths | 1893 | Kill / Death | 0.54 |
Suicides | 16 | Headshots | 176 | Headshot / Kill | 17.32 % |
Wins | 37 | Losses | 45 | Wins / Losses | 82 % |
Kill-streak | 7 | Death-streak | 28 | Team Kills | 0 |
Total Score | 368912 | High Score | 13716 | Rounds Played | 101 |
|
# | Victim | Count |
---|---|---|
1 | bloodline | 6 |
2 | -_iGhosT-BR | 1 |
3 | BAJANDA_PUTIK | 1 |
4 | Cazacesinos | 1 |
5 | DrBanny102 | 1 |
6 | ELPUPI79 | 1 |
7 | El_CHINO_MF | 1 |
8 | Guryan | 1 |
9 | KRANZ | 1 |
10 | Lauder | 1 |
11 | machrojabik | 1 |
12 | Nick12012nick | 1 |
13 | OmarSehrawy | 1 |
14 | Warned
romeompx
|
1 |
15 | STE4ER22 | 1 |
16 | ujjwatista | 1 |
17 | vitals | 1 |
18 | Vlad3571 | 1 |
Show 8 More |
Battlelog Stats: ZloLog |