Overview |
|||||
Country | Russia (RU) | First Visit | Nov 05 2023 | Last Visit | Dec 29 2023 |
---|---|---|---|---|---|
Kills | 276 | Deaths | 348 | Kill / Death | 0.79 |
Suicides | 4 | Headshots | 52 | Headshot / Kill | 18.84 % |
Wins | 8 | Losses | 8 | Wins / Losses | 100 % |
Kill-streak | 6 | Death-streak | 12 | Team Kills | 0 |
Total Score | 121296 | High Score | 19078 | Rounds Played | 31 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
80 | 21 | 19 | 23.75 % | ||
|
46 | 2 | 11 | 23.91 % | ||
|
13 | 0 | 3 | 23.08 % | ||
|
11 | 30 | 1 | 9.09 % | ||
|
2 | 27 | 0 | 0 % |
|
0 | 61 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | Kirya_Lom | 1 |
2 | KOT_NA_ARBUZE | 1 |
3 | Pl1ushka_DeepSix | 1 |
4 | VASIKE38 | 1 |
Battlelog Stats: ZloLog |