Overview |
|||||
Country | Spain (ES) | First Visit | Nov 12 2023 | Last Visit | Oct 17 2024 |
---|---|---|---|---|---|
Kills | 4180 | Deaths | 2482 | Kill / Death | 1.68 |
Suicides | 5 | Headshots | 829 | Headshot / Kill | 19.83 % |
Wins | 63 | Losses | 50 | Wins / Losses | 126 % |
Kill-streak | 15 | Death-streak | 17 | Team Kills | 2 |
Total Score | 1898230 | High Score | 60372 | Rounds Played | 168 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2304 | 483 | 502 | 21.79 % | ||
|
517 | 419 | 73 | 14.12 % | ||
|
397 | 652 | 68 | 17.13 % | ||
|
218 | 300 | 38 | 17.43 % | ||
|
95 | 3 | 23 | 24.21 % |
|
34 | 52 | 6 | 17.65 % | ||
|
33 | 88 | 9 | 27.27 % | ||
|
7 | 9 | 2 | 28.57 % | ||
|
6 | 90 | 0 | 0 % | ||
|
1 | 26 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Unbreakable | 2 |
2 | -HITMAN- | 1 |
3 | ACME95 | 1 |
4 | david-68 | 1 |
5 | elyasma | 1 |
6 | Guille60 | 1 |
7 | Henrry2002 | 1 |
8 | Hosl | 1 |
9 | Lil-GAZZAR | 1 |
10 | LordGamesPro1 | 1 |
Battlelog Stats: ZloLog |