Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 12 2023 | Last Visit | Nov 12 2023 |
---|---|---|---|---|---|
Kills | 10 | Deaths | 24 | Kill / Death | 0.42 |
Suicides | 1 | Headshots | 2 | Headshot / Kill | 20 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 15 | Team Kills | 0 |
Total Score | 6190 | High Score | 2930 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 0 | 1 | 14.29 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | OTAFRY | 1 |
Battlelog Stats: ZloLog |