Overview |
|||||
Country | India (IN) | First Visit | Nov 18 2023 | Last Visit | Jan 01 2024 |
---|---|---|---|---|---|
Kills | 80 | Deaths | 130 | Kill / Death | 0.62 |
Suicides | 2 | Headshots | 23 | Headshot / Kill | 28.75 % |
Wins | 2 | Losses | 3 | Wins / Losses | 67 % |
Kill-streak | 6 | Death-streak | 20 | Team Kills | 0 |
Total Score | 29286 | High Score | 4056 | Rounds Played | 18 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
35 | 1 | 15 | 42.86 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | STE4ER22 | 1 |
Battlelog Stats: ZloLog |