Overview |
|||||
Country | Russia (RU) | First Visit | Nov 20 2023 | Last Visit | Oct 23 2024 |
---|---|---|---|---|---|
Kills | 2152 | Deaths | 1284 | Kill / Death | 1.68 |
Suicides | 3 | Headshots | 539 | Headshot / Kill | 25.05 % |
Wins | 30 | Losses | 34 | Wins / Losses | 88 % |
Kill-streak | 13 | Death-streak | 15 | Team Kills | 1 |
Total Score | 921212 | High Score | 46866 | Rounds Played | 101 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
785 | 237 | 218 | 27.77 % | ||
|
129 | 158 | 28 | 21.71 % | ||
|
114 | 40 | 29 | 25.44 % | ||
|
19 | 195 | 5 | 26.32 % | ||
|
9 | 194 | 7 | 77.78 % |
|
7 | 17 | 2 | 28.57 % | ||
|
7 | 5 | 1 | 14.29 % | ||
|
4 | 38 | 2 | 50 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Dani-handro | 1 |
2 | Gordeevsk | 1 |
3 | Jotunheim | 1 |
4 | JulioKaiser | 1 |
5 | SrMaTe | 1 |
6 | Umair5644 | 1 |
7 | VictorKi-PY | 1 |
8 | Yordanis | 1 |
9 | zSUBARUz | 1 |
Battlelog Stats: ZloLog |