Overview |
|||||
Country | United States (US) | First Visit | Nov 22 2023 | Last Visit | Mar 17 2024 |
---|---|---|---|---|---|
Kills | 10652 | Deaths | 5012 | Kill / Death | 2.13 |
Suicides | 9 | Headshots | 2116 | Headshot / Kill | 19.86 % |
Wins | 90 | Losses | 84 | Wins / Losses | 107 % |
Kill-streak | 26 | Death-streak | 12 | Team Kills | 0 |
Total Score | 3925642 | High Score | 76622 | Rounds Played | 246 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7446 | 1194 | 1507 | 20.24 % | ||
|
968 | 853 | 160 | 16.53 % | ||
|
357 | 1028 | 64 | 17.93 % | ||
|
108 | 71 | 16 | 14.81 % | ||
|
8 | 554 | 1 | 12.5 % |
|
1 | 201 | 0 | 0 % | ||
|
0 | 95 | 0 | 0 % | ||
|
0 | 71 | 0 | 0 % | ||
|
0 | 60 | 0 | 0 % | ||
|
0 | 49 | 0 | 0 % | ||
|
0 | 35 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Pepe_El_Romano | 3 |
2 | Sniper2491 | 3 |
3 | -SK-Hulk | 2 |
4 | carlos9 | 2 |
5 | KZADOR_DE_PUT4S | 2 |
6 | L3ans1 | 2 |
7 | Mafia666 | 2 |
8 | nowonowox | 2 |
9 | Warned
OPTICESP
|
2 |
10 | Rapist92 | 2 |
11 | -BaBaYaGa- | 1 |
12 | 2poi_sanyabayt | 1 |
13 | 777War | 1 |
14 | 7Z-dios | 1 |
15 | Andrey111 | 1 |
16 | ATN-Wichitoooooo | 1 |
17 | Chambelona | 1 |
18 | chance_008Magua | 1 |
19 | cherlok | 1 |
20 | CHUFU | 1 |
21 | Combat_Brother | 1 |
22 | CuLif3 | 1 |
23 | D3qfack | 1 |
24 | DALETAREKO | 1 |
25 | DerekBeber | 1 |
26 | dim2K | 1 |
27 | Duklas | 1 |
28 | ELR4SS0_TV | 1 |
29 | emily8806 | 1 |
30 | FRATERNITY | 1 |
31 | FU3GO | 1 |
32 | GiRL_PITUFA | 1 |
33 | Grav1koff | 1 |
34 | hawk_1 | 1 |
35 | Ha_KoLeNi_OJleHi | 1 |
36 | Hollow94 | 1 |
37 | Humbe03 | 1 |
38 | Jamonada | 1 |
39 | Je_Viz | 1 |
40 | JHAYCO | 1 |
41 | JOHN82 | 1 |
42 | JoseMartin | 1 |
43 | JVP74 | 1 |
44 | LexZloy | 1 |
45 | LIPILIPI-CUBA | 1 |
46 | lopez2016 | 1 |
47 | Marcky | 1 |
48 | Micho82 | 1 |
49 | Mitrosha | 1 |
50 | Mlad_n | 1 |
51 | MosTaFa-B | 1 |
52 | Mr-SuS-69 | 1 |
53 | NeroNeither | 1 |
54 | Nick1995 | 1 |
55 | NightChill | 1 |
56 | nikolas9000 | 1 |
57 | OneDreW05 | 1 |
58 | Point_Zero | 1 |
59 | punkbuster3582 | 1 |
60 | Revolt_305 | 1 |
61 | Riftecrik | 1 |
62 | rocaaaa | 1 |
63 | Warned
ScallyMilano
|
1 |
64 | SHADOW70 | 1 |
65 | SrMaTe | 1 |
66 | TAXI | 1 |
67 | ticoperico | 1 |
68 | TIKIN | 1 |
69 | Tugfe04 | 1 |
70 | v0rtexnik | 1 |
71 | xxFidel24xx | 1 |
72 | Ziad5555 | 1 |
73 | zigazaga | 1 |
Show 63 More |
Battlelog Stats: ZloLog |