Overview |
|||||
Country | Null () | First Visit | Nov 22 2023 | Last Visit | Nov 22 2023 |
---|---|---|---|---|---|
Kills | 30 | Deaths | 35 | Kill / Death | 0.86 |
Suicides | 0 | Headshots | 5 | Headshot / Kill | 16.67 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 8 | Team Kills | 0 |
Total Score | 12732 | High Score | 12732 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
26 | 2 | 3 | 11.54 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | The_Reaper | 1 |
Battlelog Stats: ZloLog |