Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 23 2023 | Last Visit | Sep 25 2024 |
---|---|---|---|---|---|
Kills | 2205 | Deaths | 1723 | Kill / Death | 1.28 |
Suicides | 10 | Headshots | 644 | Headshot / Kill | 29.21 % |
Wins | 24 | Losses | 38 | Wins / Losses | 63 % |
Kill-streak | 13 | Death-streak | 12 | Team Kills | 1 |
Total Score | 935512 | High Score | 27334 | Rounds Played | 107 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
613 | 32 | 171 | 27.9 % | ||
|
322 | 34 | 77 | 23.91 % | ||
|
108 | 213 | 35 | 32.41 % | ||
|
64 | 311 | 19 | 29.69 % | ||
|
58 | 5 | 10 | 17.24 % |
|
27 | 40 | 6 | 22.22 % | ||
|
23 | 50 | 11 | 47.83 % | ||
|
9 | 4 | 5 | 55.56 % | ||
|
4 | 14 | 1 | 25 % | ||
|
2 | 11 | 0 | 0 % | ||
|
1 | 267 | 0 | 0 % | ||
|
1 | 34 | 1 | 100 % | ||
|
0 | 142 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | 1erPanda | 1 |
2 | Warned
angelluis
|
1 |
3 | avansen | 1 |
4 | Dark_Dude | 1 |
5 | elmisa2024 | 1 |
6 | ELPUPI79 | 1 |
7 | FabricioBITTC | 1 |
8 | FrostRage | 1 |
9 | full4k | 1 |
10 | JVP74 | 1 |
11 | kalet3798 | 1 |
12 | LOB0 | 1 |
13 | metranderbaza | 1 |
14 | Mk9Max | 1 |
15 | MR_KRAKEN | 1 |
16 | MvPSpartan | 1 |
17 | NADHIE | 1 |
18 | Panic-Gladiador | 1 |
19 | Tu-PaPI-AN94 | 1 |
20 | UsyaRusyA | 1 |
21 | XiaoBoom | 1 |
22 | YesYesYes | 1 |
23 | ZahiriNatZuke | 1 |
Show 13 More |
Battlelog Stats: ZloLog |