Overview |
|||||
Country | Cuba (CU) | First Visit | Dec 07 2023 | Last Visit | Aug 11 2024 |
---|---|---|---|---|---|
Kills | 1165 | Deaths | 1451 | Kill / Death | 0.8 |
Suicides | 0 | Headshots | 237 | Headshot / Kill | 20.34 % |
Wins | 36 | Losses | 21 | Wins / Losses | 171 % |
Kill-streak | 7 | Death-streak | 13 | Team Kills | 1 |
Total Score | 622702 | High Score | 35092 | Rounds Played | 90 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
860 | 310 | 188 | 21.86 % | ||
|
2 | 24 | 0 | 0 % | ||
|
2 | 20 | 0 | 0 % | ||
|
1 | 281 | 0 | 0 % | ||
|
0 | 215 | 0 | 0 % |
|
0 | 174 | 0 | 0 % | ||
|
0 | 45 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | b-zA-Z0-10 | 1 |
2 | Black_Sapphire | 1 |
3 | Ghost1_6 | 1 |
4 | SHADOWCUBA | 1 |
Battlelog Stats: ZloLog |