Overview |
|||||
Country | Mexico (MX) | First Visit | Dec 10 2023 | Last Visit | Oct 29 2024 |
---|---|---|---|---|---|
Kills | 6278 | Deaths | 4818 | Kill / Death | 1.3 |
Suicides | 13 | Headshots | 1485 | Headshot / Kill | 23.65 % |
Wins | 159 | Losses | 123 | Wins / Losses | 129 % |
Kill-streak | 16 | Death-streak | 12 | Team Kills | 1 |
Total Score | 2321766 | High Score | 39130 | Rounds Played | 399 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2135 | 692 | 389 | 18.22 % | ||
|
172 | 573 | 30 | 17.44 % | ||
|
154 | 538 | 26 | 16.88 % | ||
|
39 | 393 | 5 | 12.82 % | ||
|
25 | 49 | 3 | 12 % |
|
10 | 84 | 3 | 30 % | ||
|
9 | 105 | 2 | 22.22 % | ||
|
7 | 36 | 1 | 14.29 % | ||
|
2 | 47 | 0 | 0 % | ||
|
2 | 39 | 0 | 0 % | ||
|
1 | 70 | 1 | 100 % | ||
|
0 | 163 | 0 | 0 % | ||
|
0 | 63 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | ANDYMW3 | 1 |
2 | atom1994 | 1 |
3 | Bars78 | 1 |
4 | bezmammy | 1 |
5 | bori5837 | 1 |
6 | demos41rus | 1 |
7 | Isabela0104 | 1 |
8 | Jack_Byte | 1 |
9 | Kiky | 1 |
10 | Mitzelgg25 | 1 |
Battlelog Stats: ZloLog |