Overview |
|||||
Country | Cuba (CU) | First Visit | Dec 04 2023 | Last Visit | Jan 15 2024 |
---|---|---|---|---|---|
Kills | 8971 | Deaths | 4721 | Kill / Death | 1.9 |
Suicides | 16 | Headshots | 2306 | Headshot / Kill | 25.71 % |
Wins | 89 | Losses | 85 | Wins / Losses | 105 % |
Kill-streak | 15 | Death-streak | 13 | Team Kills | 0 |
Total Score | 3496230 | High Score | 72558 | Rounds Played | 266 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2506 | 765 | 587 | 23.42 % | ||
|
2091 | 850 | 457 | 21.86 % | ||
|
1759 | 776 | 405 | 23.02 % | ||
|
3 | 173 | 2 | 66.67 % | ||
|
2 | 489 | 0 | 0 % |
|
2 | 59 | 1 | 50 % | ||
|
2 | 43 | 1 | 50 % | ||
|
2 | 38 | 0 | 0 % | ||
|
2 | 22 | 1 | 50 % | ||
|
2 | 15 | 0 | 0 % | ||
|
1 | 44 | 0 | 0 % | ||
|
0 | 119 | 0 | 0 % | ||
|
0 | 117 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | ADELOBO | 1 |
2 | HUNTeR78049 | 1 |
3 | JeyDoski | 1 |
4 | Loliuser | 1 |
5 | Yosmorekiller | 1 |
Battlelog Stats: ZloLog |