Overview |
|||||
Country | United States (US) | First Visit | Dec 09 2023 | Last Visit | Dec 23 2023 |
---|---|---|---|---|---|
Kills | 48 | Deaths | 125 | Kill / Death | 0.38 |
Suicides | 0 | Headshots | 18 | Headshot / Kill | 37.5 % |
Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
Kill-streak | 3 | Death-streak | 20 | Team Kills | 0 |
Total Score | 27768 | High Score | 11642 | Rounds Played | 10 |
|
# | Victim | Count |
---|---|---|
1 | -SCORPION- | 1 |
Battlelog Stats: ZloLog |