Overview |
|||||
Country | United States (US) | First Visit | Dec 11 2023 | Last Visit | Mar 15 2024 |
---|---|---|---|---|---|
Kills | 3988 | Deaths | 2038 | Kill / Death | 1.96 |
Suicides | 14 | Headshots | 1113 | Headshot / Kill | 27.91 % |
Wins | 35 | Losses | 37 | Wins / Losses | 95 % |
Kill-streak | 13 | Death-streak | 9 | Team Kills | 1 |
Total Score | 1555334 | High Score | 63864 | Rounds Played | 96 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2596 | 395 | 716 | 27.58 % | ||
|
606 | 464 | 163 | 26.9 % | ||
|
533 | 262 | 135 | 25.33 % | ||
|
8 | 66 | 0 | 0 % | ||
|
3 | 193 | 1 | 33.33 % |
|
2 | 15 | 1 | 50 % | ||
|
0 | 80 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Eltigrecolorado | 3 |
2 | cherlok | 2 |
3 | Tame | 2 |
4 | Anton7694 | 1 |
5 | Berta1387 | 1 |
6 | BoySerge | 1 |
7 | Choomba | 1 |
8 | edxxxxx1993 | 1 |
9 | EL_POMPI | 1 |
10 | ExtremeSniperOne | 1 |
11 | generous | 1 |
12 | Hadmet | 1 |
13 | HU_GA | 1 |
14 | Julda | 1 |
15 | KillShot88 | 1 |
16 | KIM_POSIBLE | 1 |
17 | Mr_Knight | 1 |
18 | N3CROO | 1 |
19 | nad2709 | 1 |
20 | Ocean- | 1 |
21 | OMAN_CUBA | 1 |
22 | Overdead | 1 |
23 | REBUB | 1 |
24 | ROOTEN | 1 |
25 | SHADOW70 | 1 |
26 | Sniper2491 | 1 |
27 | snipervoe | 1 |
28 | STE4ER22 | 1 |
29 | UAZ65 | 1 |
30 | verdadero | 1 |
31 | Xavi_Yo | 1 |
32 | Yuni_figaro | 1 |
Show 22 More |
Battlelog Stats: ZloLog |