Overview |
|||||
Country | Russia (RU) | First Visit | Dec 13 2023 | Last Visit | Mar 08 2024 |
---|---|---|---|---|---|
Kills | 1049 | Deaths | 1410 | Kill / Death | 0.74 |
Suicides | 3 | Headshots | 309 | Headshot / Kill | 29.46 % |
Wins | 28 | Losses | 32 | Wins / Losses | 88 % |
Kill-streak | 9 | Death-streak | 15 | Team Kills | 1 |
Total Score | 663124 | High Score | 40850 | Rounds Played | 106 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
383 | 227 | 131 | 34.2 % | ||
|
231 | 48 | 65 | 28.14 % | ||
|
10 | 41 | 4 | 40 % | ||
|
2 | 32 | 0 | 0 % | ||
|
2 | 4 | 2 | 100 % |
|
1 | 15 | 1 | 100 % | ||
|
0 | 173 | 0 | 0 % | ||
|
0 | 149 | 0 | 0 % | ||
|
0 | 148 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | apx_MuxauJI | 3 |
2 | yanko93 | 3 |
3 | david-68 | 2 |
4 | DraagonLor123 | 2 |
5 | slava0022 | 2 |
6 | szego | 2 |
7 | -TikTok- | 1 |
8 | amarsd | 1 |
9 | Arno2042 | 1 |
10 | Chambelona | 1 |
11 | desudesudesudesu | 1 |
12 | Disenter | 1 |
13 | FURY_COMADREJA | 1 |
14 | Garrus099 | 1 |
15 | glazovevgeny | 1 |
16 | JohnnieWalker1 | 1 |
17 | KANUAT | 1 |
18 | KRANZ | 1 |
19 | Lufa420 | 1 |
20 | m0ri_m0r0n | 1 |
21 | MUHIC12 | 1 |
22 | pinkfloyd73 | 1 |
23 | psibladesgod | 1 |
24 | unknown-assassin | 1 |
25 | vovkamalinka3000 | 1 |
26 | WARONE654 | 1 |
27 | WHEELJACK | 1 |
28 | ya55er | 1 |
29 | YourBigDaddy | 1 |
Show 19 More |
Battlelog Stats: ZloLog |