Overview |
|||||
Country | Switzerland (CH) | First Visit | Dec 15 2023 | Last Visit | Mar 03 2024 |
---|---|---|---|---|---|
Kills | 287 | Deaths | 1370 | Kill / Death | 0.21 |
Suicides | 18 | Headshots | 78 | Headshot / Kill | 27.18 % |
Wins | 29 | Losses | 46 | Wins / Losses | 63 % |
Kill-streak | 4 | Death-streak | 39 | Team Kills | 0 |
Total Score | 174782 | High Score | 10116 | Rounds Played | 137 |
|
# | Victim | Count |
---|---|---|
1 | Lachoeltigre | 3 |
2 | amir117 | 2 |
3 | Agiwest3 | 1 |
4 | Cler1go_Legend | 1 |
5 | dima13123 | 1 |
6 | EnoT_ZaDRoT | 1 |
7 | kavil2808 | 1 |
8 | PapiChacal98 | 1 |
9 | shizoidEBLAN | 1 |
10 | SrMaTe | 1 |
11 | The_Killer_Rc | 1 |
12 | TrollGaming252 | 1 |
13 | Underdog2_0v | 1 |
14 | Vlad88vodka | 1 |
15 | Vlasa1900 | 1 |
16 | wilfredo8802 | 1 |
17 | wonder01 | 1 |
18 | yeoubi | 1 |
19 | ziggota | 1 |
Show 9 More |
Battlelog Stats: ZloLog |