Overview |
|||||
Country | Belarus (BY) | First Visit | Jan 01 2024 | Last Visit | Oct 06 2024 |
---|---|---|---|---|---|
Kills | 34 | Deaths | 42 | Kill / Death | 0.81 |
Suicides | 0 | Headshots | 8 | Headshot / Kill | 23.53 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 4 | Death-streak | 5 | Team Kills | 0 |
Total Score | 11940 | High Score | 6602 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
23 | 7 | 6 | 26.09 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |