Overview |
|||||
Country | Cuba (CU) | First Visit | Jan 02 2024 | Last Visit | Jan 27 2024 |
---|---|---|---|---|---|
Kills | 562 | Deaths | 1911 | Kill / Death | 0.29 |
Suicides | 0 | Headshots | 109 | Headshot / Kill | 19.4 % |
Wins | 33 | Losses | 37 | Wins / Losses | 89 % |
Kill-streak | 5 | Death-streak | 27 | Team Kills | 0 |
Total Score | 254130 | High Score | 8904 | Rounds Played | 80 |
|
# | Victim | Count |
---|---|---|
1 | nikolas9000 | 2 |
2 | DALETAREKO | 1 |
3 | Heisenberg228 | 1 |
4 | Henrry2002 | 1 |
5 | KinG_o0Z0o | 1 |
6 | KZADOR_DE_PUT4S | 1 |
7 | Meneses | 1 |
8 | uzi666 | 1 |
Battlelog Stats: ZloLog |