Overview |
|||||
Country | Ukraine (UA) | First Visit | Jan 08 2024 | Last Visit | Mar 05 2024 |
---|---|---|---|---|---|
Kills | 386 | Deaths | 482 | Kill / Death | 0.8 |
Suicides | 3 | Headshots | 101 | Headshot / Kill | 26.17 % |
Wins | 33 | Losses | 25 | Wins / Losses | 132 % |
Kill-streak | 7 | Death-streak | 15 | Team Kills | 0 |
Total Score | 244682 | High Score | 23596 | Rounds Played | 86 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
175 | 17 | 50 | 28.57 % | ||
|
68 | 12 | 25 | 36.76 % | ||
|
4 | 32 | 2 | 50 % | ||
|
3 | 16 | 0 | 0 % | ||
|
2 | 2 | 1 | 50 % |
|
1 | 0 | 0 | 0 % | ||
|
0 | 46 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | KaZz | 1 |
Battlelog Stats: ZloLog |