Overview |
|||||
Country | United States (US) | First Visit | Jan 14 2024 | Last Visit | Jul 23 2024 |
---|---|---|---|---|---|
Kills | 1347 | Deaths | 1200 | Kill / Death | 1.12 |
Suicides | 16 | Headshots | 256 | Headshot / Kill | 19.01 % |
Wins | 18 | Losses | 30 | Wins / Losses | 60 % |
Kill-streak | 11 | Death-streak | 12 | Team Kills | 0 |
Total Score | 539790 | High Score | 34092 | Rounds Played | 93 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
454 | 174 | 127 | 27.97 % | ||
|
104 | 170 | 16 | 15.38 % | ||
|
45 | 19 | 8 | 17.78 % | ||
|
40 | 0 | 4 | 10 % | ||
|
23 | 220 | 8 | 34.78 % |
|
3 | 125 | 0 | 0 % | ||
|
3 | 24 | 0 | 0 % | ||
|
2 | 11 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Aragorn9101 | 3 |
2 | Overdead | 2 |
3 | alexru | 1 |
4 | Almater | 1 |
5 | DmitryCW | 1 |
6 | FRATERNITY | 1 |
7 | Freddy_Qvano | 1 |
8 | Freedy_17 | 1 |
9 | FREEMANN96REG | 1 |
10 | KillZone89 | 1 |
11 | Lil-GAZZAR | 1 |
12 | llEscOrpiOll | 1 |
13 | Marcos04_Cuba | 1 |
14 | nowonowox | 1 |
15 | PrimusUltra | 1 |
16 | serg20931 | 1 |
17 | Sniper2491 | 1 |
18 | TR-mertcan9556 | 1 |
19 | winchester69 | 1 |
20 | xxFidel24xx | 1 |
21 | Yasmabecks | 1 |
Show 11 More |
Battlelog Stats: ZloLog |