Overview |
|||||
Country | China (CN) | First Visit | Jan 14 2024 | Last Visit | Oct 31 2024 |
---|---|---|---|---|---|
Kills | 13246 | Deaths | 5144 | Kill / Death | 2.58 |
Suicides | 9 | Headshots | 2926 | Headshot / Kill | 22.09 % |
Wins | 144 | Losses | 113 | Wins / Losses | 127 % |
Kill-streak | 23 | Death-streak | 12 | Team Kills | 0 |
Total Score | 4203628 | High Score | 60354 | Rounds Played | 370 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7682 | 851 | 1654 | 21.53 % | ||
|
1062 | 620 | 247 | 23.26 % | ||
|
936 | 384 | 209 | 22.33 % | ||
|
774 | 868 | 163 | 21.06 % | ||
|
99 | 59 | 11 | 11.11 % |
|
63 | 111 | 17 | 26.98 % | ||
|
51 | 89 | 10 | 19.61 % | ||
|
38 | 161 | 9 | 23.68 % | ||
|
33 | 30 | 5 | 15.15 % | ||
|
32 | 55 | 10 | 31.25 % | ||
|
25 | 20 | 12 | 48 % | ||
|
22 | 41 | 2 | 9.09 % | ||
|
9 | 67 | 4 | 44.44 % | ||
|
5 | 134 | 2 | 40 % | ||
|
1 | 63 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | -P-A-N-D-A- | 1 |
2 | ALIEN94 | 1 |
3 | Ammarooo | 1 |
4 | azooz43 | 1 |
5 | Colibr125mm | 1 |
6 | crack_brack- | 1 |
7 | cubaalejandro | 1 |
8 | Despingator_UCI | 1 |
9 | dfgkmdkfg | 1 |
10 | ELPUPI79 | 1 |
11 | Evil3563 | 1 |
12 | FatKiller | 1 |
13 | KaS_1_193 | 1 |
14 | Layegua | 1 |
15 | Marcky | 1 |
16 | Max77734stal | 1 |
17 | MrTipTop | 1 |
18 | Nikimatsu | 1 |
19 | Nobbs | 1 |
20 | olnyx | 1 |
21 | ParshinW | 1 |
22 | sabrosury | 1 |
23 | Taida-Dream | 1 |
24 | Waylock12 | 1 |
25 | WOLFname1 | 1 |
26 | XiaoBoom | 1 |
Show 16 More |
Battlelog Stats: ZloLog |