Overview |
|||||
Country | Ukraine (UA) | First Visit | Jan 14 2024 | Last Visit | Feb 02 2024 |
---|---|---|---|---|---|
Kills | 405 | Deaths | 1863 | Kill / Death | 0.22 |
Suicides | 21 | Headshots | 64 | Headshot / Kill | 15.8 % |
Wins | 43 | Losses | 45 | Wins / Losses | 96 % |
Kill-streak | 6 | Death-streak | 43 | Team Kills | 0 |
Total Score | 402790 | High Score | 21080 | Rounds Played | 111 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
48 | 109 | 7 | 14.58 % | ||
|
22 | 9 | 2 | 9.09 % | ||
|
15 | 5 | 5 | 33.33 % | ||
|
9 | 102 | 2 | 22.22 % | ||
|
7 | 49 | 1 | 14.29 % |
|
5 | 121 | 0 | 0 % | ||
|
4 | 148 | 1 | 25 % | ||
|
3 | 25 | 1 | 33.33 % | ||
|
0 | 40 | 0 | 0 % | ||
|
0 | 36 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | HaHamy | 2 |
2 | KillZone89 | 2 |
3 | Akylasko | 1 |
4 | corleone00 | 1 |
5 | D3SANTURA | 1 |
6 | DROCHESLAV | 1 |
7 | Ketchup04 | 1 |
8 | MATONPRO | 1 |
9 | Warned
Mrl21
|
1 |
10 | Povvstanezz | 1 |
Battlelog Stats: ZloLog |