Overview |
|||||
Country | Cuba (CU) | First Visit | Jan 21 2024 | Last Visit | Nov 01 2024 |
---|---|---|---|---|---|
Kills | 6951 | Deaths | 5513 | Kill / Death | 1.26 |
Suicides | 224 | Headshots | 937 | Headshot / Kill | 13.48 % |
Wins | 203 | Losses | 194 | Wins / Losses | 105 % |
Kill-streak | 23 | Death-streak | 19 | Team Kills | 11 |
Total Score | 3869446 | High Score | 38478 | Rounds Played | 685 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3601 | 1668 | 194 | 5.39 % | ||
|
66 | 120 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | JVP74 | 2 |
2 | Kosito | 2 |
3 | Rbroh99 | 2 |
4 | T-O-R-R-E-S | 2 |
5 | Abdulrahman_Najy | 1 |
6 | Andy980527 | 1 |
7 | BleeN | 1 |
8 | Bomba82 | 1 |
9 | BryanSD17 | 1 |
10 | CenturionDominus | 1 |
11 | cherlok | 1 |
12 | Covid19SarscovPL | 1 |
13 | Devild | 1 |
14 | Diablo69TR | 1 |
15 | DJafan | 1 |
16 | Dragonbarber91 | 1 |
17 | Elma_Taputas | 1 |
18 | Enki_0213 | 1 |
19 | Enviado | 1 |
20 | ERESGAY | 1 |
21 | full4k | 1 |
22 | Goker666 | 1 |
23 | KAMON2016 | 1 |
24 | KOKOSSOKOS | 1 |
25 | LaRoca56 | 1 |
26 | levikosi | 1 |
27 | MambuT41 | 1 |
28 | MATONPRO | 1 |
29 | MayHeams | 1 |
30 | Mr-KhaN804 | 1 |
31 | Mr_Heinz789 | 1 |
32 | N0wman | 1 |
33 | Nobbs | 1 |
34 | Novato_07 | 1 |
35 | OneTwoOneTwo | 1 |
36 | OveL228 | 1 |
37 | povarvor | 1 |
38 | Qusay101 | 1 |
39 | recflet | 1 |
40 | Relaaa | 1 |
41 | RenKill | 1 |
42 | Warned
RUSKI
|
1 |
43 | saberYKs | 1 |
44 | SDSANTOS | 1 |
45 | sigma123 | 1 |
46 | Solaiman1375 | 1 |
47 | Warned
StaticDread
|
1 |
48 | stratofortress | 1 |
49 | susdert | 1 |
50 | T3rrorista | 1 |
51 | YOMOCU | 1 |
Show 41 More |
Battlelog Stats: ZloLog |