Overview |
|||||
Country | Cuba (CU) | First Visit | Jan 21 2024 | Last Visit | Aug 18 2024 |
---|---|---|---|---|---|
Kills | 2898 | Deaths | 4998 | Kill / Death | 0.58 |
Suicides | 25 | Headshots | 538 | Headshot / Kill | 18.56 % |
Wins | 86 | Losses | 98 | Wins / Losses | 88 % |
Kill-streak | 11 | Death-streak | 24 | Team Kills | 2 |
Total Score | 1699326 | High Score | 34028 | Rounds Played | 244 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
844 | 18 | 189 | 22.39 % | ||
|
402 | 47 | 85 | 21.14 % | ||
|
101 | 45 | 32 | 31.68 % | ||
|
80 | 90 | 24 | 30 % | ||
|
21 | 651 | 11 | 52.38 % |
|
3 | 471 | 0 | 0 % | ||
|
3 | 387 | 1 | 33.33 % | ||
|
2 | 83 | 0 | 0 % | ||
|
0 | 714 | 0 | 0 % | ||
|
0 | 82 | 0 | 0 % | ||
|
0 | 55 | 0 | 0 % | ||
|
0 | 42 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | apocalipto96 | 1 |
2 | Brian98 | 1 |
3 | ELR4SS0_TV | 1 |
4 | Jhon_Wick92 | 1 |
5 | KillaTequila | 1 |
6 | Lil-GAZZAR | 1 |
7 | MACHO98 | 1 |
8 | MIKI125 | 1 |
9 | monster2015 | 1 |
10 | nikolas9000 | 1 |
11 | PALMICHE | 1 |
12 | Pressure9xI9 | 1 |
13 | RookiexCookie | 1 |
14 | ruben8 | 1 |
15 | SGT-Portela | 1 |
16 | SrMaTe | 1 |
17 | statham95 | 1 |
18 | The99viper | 1 |
19 | TZuNAmY | 1 |
20 | Yadice | 1 |
Show 10 More |
Battlelog Stats: ZloLog |