Overview |
|||||
Country | Cuba (CU) | First Visit | Jan 22 2024 | Last Visit | Feb 04 2024 |
---|---|---|---|---|---|
Kills | 404 | Deaths | 323 | Kill / Death | 1.25 |
Suicides | 5 | Headshots | 65 | Headshot / Kill | 16.09 % |
Wins | 5 | Losses | 6 | Wins / Losses | 83 % |
Kill-streak | 11 | Death-streak | 11 | Team Kills | 1 |
Total Score | 180108 | High Score | 28134 | Rounds Played | 29 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
238 | 18 | 36 | 15.13 % | ||
|
36 | 16 | 3 | 8.33 % | ||
|
23 | 51 | 3 | 13.04 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
1 | 4 | 0 | 0 % |
|
0 | 41 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | animal1Djon | 1 |
2 | jossh | 1 |
3 | Sub-Cero | 1 |
4 | TitanRG4L | 1 |
5 | ToJIuK_airbus | 1 |
Battlelog Stats: ZloLog |